Attribute
3898 Attribute · 0 im Katalog verwendet
Übersetzungen zwischen Englisch und Deutsch verwalten. Mehrere Schlüssel können einem gemeinsamen Attribut zugeordnet werden (↳ verknüpft); sie teilen sich dann Deutsch, Beschreibung und die HF-Felder – das Englische bleibt pro Schlüssel.
| Schlüssel | Englisch | Deutsch | Beschreibung | HF_id | HF_name | |
|---|---|---|---|---|---|---|
| 1_x_2_oval | ✓ | |||||
| a | ✓ | |||||
| a1 | ✓ | |||||
| a1_b1 | ✓ | |||||
| a2 | ✓ | |||||
| a_2 | ✓ | |||||
| a_b | ✓ | |||||
| a_max | ✓ | |||||
| a_min | ✓ | |||||
| abblasleistung | ✓ | |||||
| abdichtung | ✓ | |||||
| abgaenge | ✓ | |||||
| abgang | ✓ | |||||
| ablassventil | ✓ | |||||
| abmessung | ✓ | |||||
| abmessungen | ✓ | |||||
| absperrung | ✓ | |||||
| accessory_ref | ✓ | |||||
| accuracy_mm | ✓ | |||||
| accuracy_percent_fs | ✓ | |||||
| action_radius_mm | ✓ | |||||
| activated_carbon_fill_quantity_kg | ✓ | |||||
| active_pfc | ✓ | |||||
| acts_in_channel | ✓ | |||||
| actuation_count | ✓ | |||||
| actuation_force_closed_position_n | ✓ | |||||
| actuation_force_n | ✓ | |||||
| actuation_force_note | ✓ | |||||
| actuation_force_open_position_n | ✓ | |||||
| actuation_lock | ✓ | |||||
| actuation_pressure_at_6bar | ✓ | |||||
| actuation_type | ✓ | |||||
| actuation_type_controlled_check_function | ✓ | |||||
| actuation_type_with_lock | ✓ | |||||
| actuator_cap_material | ✓ | |||||
| actuator_housing_material | ✓ | |||||
| actuator_interface_code | ✓ | |||||
| actuator_mounting | ✓ | |||||
| actuator_size | ✓ | |||||
| actuator_swing_angle | ✓ | |||||
| actuator_timing | ✓ | |||||
| ad | ✓ | |||||
| ad_2 | ✓ | |||||
| ad_toleranz | ✓ | |||||
| adapter_material | ✓ | |||||
| adapter_plate_order_number | ✓ | |||||
| additional_carriage_weight_g | ✓ | |||||
| additional_feature | ✓ | |||||
| additional_functions | ✓ | |||||
| address_assignment | ✓ | |||||
| addressing_range | ✓ | |||||
| addressing_type | ✓ | |||||
| adjustable_end_stops | ✓ | |||||
| adjusting_screw | ✓ | |||||
| adjusting_screw_material | ✓ | |||||
| adjusting_screw_torque_nm | ✓ | |||||
| adjusting_spindle | ✓ | |||||
| adjustment_cap_material | ✓ | |||||
| adjustment_cap_type | ✓ | |||||
| adjustment_element_type | ✓ | |||||
| adjustment_load_vertical_kn | ✓ | |||||
| adjustment_range | ✓ | |||||
| adjustment_range_end_position_0deg | ✓ | |||||
| adjustment_range_end_position_front_mm | ✓ | |||||
| adjustment_range_end_position_nominal_swivel_angle_deg | ✓ | |||||
| adjustment_range_end_position_rear_mm | ✓ | |||||
| adjustment_range_flow_qin_ge_qmin_max_lpm | ✓ | |||||
| adjustment_range_flow_qin_ge_qmin_min_lpm | ✓ | |||||
| adjustment_range_max | ✓ | |||||
| adjustment_range_min | ✓ | |||||
| adjustment_range_mm | ✓ | |||||
| adjustment_type | ✓ | |||||
| adjustment_unit_min | ✓ | |||||
| aeussere_windung | ✓ | |||||
| affected_port | ✓ | |||||
| air_connection_type | ✓ | |||||
| air_consumption_0_6mpa_per_cycle_0_nominal_angle_0 | ✓ | |||||
| air_consumption_6bar_per_10mm_stroke_cm3 | ✓ | |||||
| air_consumption_6bar_per_cycle_0_90_0_l | ✓ | |||||
| air_consumption_6bar_per_double_stroke_cm3 | ✓ | |||||
| air_consumption_lpm | ✓ | |||||
| air_flow_50hz | ✓ | |||||
| air_pipe_material | ✓ | |||||
| air_pipe_type | ✓ | |||||
| air_purity_class_max_flow_rate_lpm | ✓ | |||||
| air_purity_class_min_flow_rate_lpm | ✓ | |||||
| air_purity_class_outlet | ✓ | |||||
| air_spring_connection | ✓ | |||||
| al | ✓ | |||||
| alarm_count | ✓ | |||||
| allowable_axial_shaft_load_n | ✓ | |||||
| allowable_radial_shaft_load_n | ✓ | |||||
| alternate_ports | ✓ | |||||
| ambient_and_medium_temperature_limitation | ✓ | |||||
| ambient_temp_extended | ✓ | |||||
| ambient_temp_moving_cable | ✓ | |||||
| ambient_temperature_note | ✓ | |||||
| analog_input_count | ✓ | |||||
| analog_input_linearity_error_25c | ✓ | |||||
| analog_input_max_overdrive_range | ✓ | |||||
| analog_input_overload_protection | ✓ | |||||
| analog_input_potential_isolation | ✓ | |||||
| analog_input_resolution | ✓ | |||||
| analog_input_signal_range | ✓ | |||||
| analog_input_temperature_coefficient_percent_fs_per_k | ✓ | |||||
| analog_input_working_range | ✓ | |||||
| analog_monitor_output_count | ✓ | |||||
| analog_output_accuracy_percent_fs | ✓ | |||||
| analog_output_count | ✓ | |||||
| analog_output_max_load_resistance_ohm | ✓ | |||||
| analog_output_overload_protection | ✓ | |||||
| analog_output_potential_isolation | ✓ | |||||
| analog_output_resolution | ✓ | |||||
| analog_output_reverse_polarity_protection | ✓ | |||||
| analog_output_short_circuit_protection | ✓ | |||||
| analog_output_temperature_coefficient_percent_fs_per_k | ✓ | |||||
| analog_setpoint_input_count | ✓ | |||||
| analogausgang | ✓ | |||||
| anchor_fastener_spec | ✓ | |||||
| andruckring | ✓ | |||||
| angle_alpha | ✓ | |||||
| angle_c_deg | ✓ | |||||
| angle_deg | ✓ | |||||
| angle_detection_range_deg | ✓ | |||||
| angular_misalignment_deg | ✓ | |||||
| angular_resolution_deg | ✓ | |||||
| anlagengroesse | ✓ | |||||
| anschl_entlueft_kugelhahn | ✓ | |||||
| anschluesse | ✓ | |||||
| anschluss | ✓ | |||||
| anschluss_1_2 | ✓ | |||||
| anschluss_1_3 | ✓ | |||||
| anschluss_1_3_2 | ✓ | |||||
| anschluss_1_4 | ✓ | |||||
| anschluss_1_5 | ✓ | |||||
| anschluss_2_3 | ✓ | |||||
| anschluss_2_4 | ✓ | |||||
| anschluss_3 | ✓ | |||||
| anschluss_3_5 | ✓ | |||||
| anschluss_4 | ✓ | |||||
| anschluss_a | ✓ | |||||
| anschluss_a1_a2_b1 | ✓ | |||||
| anschluss_a_b | ✓ | |||||
| anschluss_a_p_t | ✓ | |||||
| anschluss_abgang | ✓ | |||||
| anschluss_ablassseite | ✓ | |||||
| anschluss_ausgang | ✓ | |||||
| anschluss_b | ✓ | |||||
| anschluss_druckluft | ✓ | |||||
| anschluss_druckseite | ✓ | |||||
| anschluss_eingang | ✓ | |||||
| anschluss_entlueftung | ✓ | |||||
| anschluss_instrument | ✓ | |||||
| anschluss_leckoel | ✓ | |||||
| anschluss_manometer | ✓ | |||||
| anschluss_p_t | ✓ | |||||
| anschluss_pneumatisch | ✓ | |||||
| anschluss_prozess | ✓ | |||||
| anschluss_pruefung | ✓ | |||||
| anschluss_saugseite | ✓ | |||||
| anschluss_steuerluft | ✓ | |||||
| anschluss_ventilkoerper | ✓ | |||||
| anschluss_x_y | ✓ | |||||
| anschluss_zubehoer | ✓ | |||||
| anschlussgewinde | ✓ | |||||
| anschlusskonfiguration | ✓ | |||||
| anschlusskupplung | ✓ | |||||
| anschlussleistung_filter | ✓ | |||||
| anschlussleistung_kompressor | ✓ | |||||
| anschlussleistung_trockner | ✓ | |||||
| anschlussnippel_gewinde_aussen | ✓ | |||||
| anschlussnippel_gewinde_innen | ✓ | |||||
| anschlussposition_a_b | ✓ | |||||
| anschlussposition_p | ✓ | |||||
| anschlussposition_p_t | ✓ | |||||
| anschlussposition_t | ✓ | |||||
| ansprechdruck | ✓ | |||||
| ansteuerung | ✓ | |||||
| antrieb | ✓ | |||||
| antriebsdichtung | ✓ | |||||
| anzahl_anschluss_pneumatischer_manometer | ✓ | |||||
| anzahl_anschlussgewinde | ✓ | |||||
| anzahl_der_anschluesse | ✓ | |||||
| anzahl_der_kugelhaehne | ✓ | |||||
| anzahl_der_zaehne | ✓ | |||||
| anzahl_je_filtertyp | ✓ | |||||
| anzahl_leiter | ✓ | |||||
| anzeigebereiche | ✓ | |||||
| anzugsleistung_wechselspannung_50hz | ✓ | |||||
| anzugsmoment | ✓ | |||||
| anzugsmoment_max | ✓ | |||||
| app_compatibility | ✓ | |||||
| application_range | ✓ | |||||
| approx_force_n | ✓ | |||||
| approximate_stroke | ✓ | |||||
| arbeitsdruck | ✓ | |||||
| arbeitsdruck_bei_25_c_65_c | ✓ | |||||
| arbeitsdruck_voreingestellt | ✓ | |||||
| arbeitslaenge | ✓ | |||||
| area_cm2 | ✓ | |||||
| area_moment_inertia_ix_mm4 | ✓ | |||||
| area_moment_inertia_iy_mm4 | ✓ | |||||
| area_moment_inertia_iz_mm4 | ✓ | |||||
| area_stage_1_2 | ✓ | |||||
| arm_type | ✓ | |||||
| armature_tube_material | ✓ | |||||
| art | ✓ | |||||
| assembly_configuration | ✓ | |||||
| associated_connectors | ✓ | |||||
| assured_switching_distance_mm | ✓ | |||||
| at_pressure_drop_1_bar | ✓ | |||||
| atex_category_dust | ✓ | |||||
| atex_category_gas | ✓ | |||||
| attribute | ✓ | |||||
| attribute_2 | ✓ | |||||
| attribute_3 | ✓ | |||||
| aufbau | ✓ | |||||
| aufsteuerungsverhaeltnis | ✓ | |||||
| aus_schaltpunkt_c | ✓ | |||||
| ausfuehrung_material | ✓ | |||||
| ausgangsdruck | ✓ | |||||
| ausgangsdruckbereich | ✓ | |||||
| ausladung | ✓ | |||||
| ausnutzungsgrad | ✓ | |||||
| aussen | ✓ | |||||
| aussen_max | ✓ | |||||
| aussen_min | ✓ | |||||
| auxiliary_power_supply | ✓ | |||||
| average_radius_mm | ✓ | |||||
| axes_per_string | ✓ | |||||
| axial_compression_mm | ✓ | |||||
| axial_extension_mm | ✓ | |||||
| axial_load_n | ✓ | |||||
| axial_misalignment_mm | ✓ | |||||
| axial_spring_stiffness_n_per_mm | ✓ | |||||
| axis_string_count | ✓ | |||||
| b | ✓ | |||||
| b1 | ✓ | |||||
| b10d_iso_13849_1 | ✓ | |||||
| b2 | ✓ | |||||
| b3 | ✓ | |||||
| b_2 | ✓ | |||||
| b_geschlossen | ✓ | |||||
| b_max | ✓ | |||||
| b_min | ✓ | |||||
| b_offen | ✓ | |||||
| backlight | ✓ | |||||
| backup_battery | ✓ | |||||
| balancing_quality_grade | ✓ | |||||
| ball_bore_diameter_mm | ✓ | |||||
| ball_count | ✓ | |||||
| ball_cutting_ring_seal_material | ✓ | |||||
| ball_diameter_mm | ✓ | |||||
| ball_handle_diameter_mm | ✓ | |||||
| ball_material | ✓ | |||||
| ball_seal_material | ✓ | |||||
| ball_shift_rod_material | ✓ | |||||
| ball_socket_material | ✓ | |||||
| ball_spindle_material | ✓ | |||||
| ball_stud_material | ✓ | |||||
| ball_valve_connection_thread | ✓ | |||||
| ball_valve_count | ✓ | |||||
| ball_valve_material | ✓ | |||||
| ball_valve_seal_material | ✓ | |||||
| bandwidth | ✓ | |||||
| base_plate_dimensions | ✓ | |||||
| base_plate_material | ✓ | |||||
| basic_error_limit_25c | ✓ | |||||
| battery_electrical_id | ✓ | |||||
| battery_life | ✓ | |||||
| bauart | ✓ | |||||
| bauart_zusatz | ✓ | |||||
| bauhoehe_mit_nippel_gewinde_aussen | ✓ | |||||
| bauhoehe_mit_nippel_gewinde_innen | ✓ | |||||
| baureihe | ✓ | |||||
| bd | ✓ | |||||
| bd_bei_20_c | ✓ | |||||
| bd_bei_50_c | ✓ | |||||
| bd_bei_80_c | ✓ | |||||
| bd_bei_90_c | ✓ | |||||
| bd_fuer_gas | ✓ | |||||
| bd_fuer_luft | ✓ | |||||
| bd_max | ✓ | |||||
| bd_statisch_bei_20_c | ✓ | |||||
| bd_ungek | ✓ | |||||
| bearing_clearance_description | ✓ | |||||
| bearing_material | ✓ | |||||
| bearing_seal_material | ✓ | |||||
| bearing_service_life_nominal_conditions_h | ✓ | |||||
| bearing_type | ✓ | |||||
| befestigung | ✓ | |||||
| befestigung_gewinde | ✓ | |||||
| befestigungsbohrung | ✓ | |||||
| befestigungsschraube | ✓ | |||||
| behaelter | ✓ | |||||
| bellows_material | ✓ | |||||
| belt_material_transport_side | ✓ | |||||
| belt_profile | ✓ | |||||
| belt_thickness_mm | ✓ | |||||
| belt_width_16_order_number | ✓ | |||||
| belt_width_25_order_number | ✓ | |||||
| belt_width_32_order_number | ✓ | |||||
| belt_width_mm | ✓ | |||||
| bemessungsspannung | ✓ | |||||
| bend_radius_dynamic | ✓ | |||||
| bend_radius_fixed_mm | ✓ | |||||
| bend_radius_flow_relevant | ✓ | |||||
| bend_radius_min | ✓ | |||||
| bend_radius_min_mm | ✓ | |||||
| bend_radius_mm | ✓ | |||||
| bend_radius_moving_mm | ✓ | |||||
| bend_radius_plus_10_percent | ✓ | |||||
| bend_radius_static | ✓ | |||||
| bending_angle_desc | ✓ | |||||
| bending_moment | ✓ | |||||
| berechnungsdruck | ✓ | |||||
| berstdruck | ✓ | |||||
| beschreibung | ✓ | |||||
| bestehend_aus_verteiler | ✓ | |||||
| bestelleinheit | ✓ | |||||
| beta_parameter | ✓ | |||||
| betaetigung | ✓ | |||||
| betaetigung_sicherung | ✓ | |||||
| betaetigungsdruck_6bar | ✓ | |||||
| betriebsart | ✓ | |||||
| betriebsdruck | ✓ | |||||
| betriebsdruck_20_c_stat | ✓ | |||||
| betriebsdruck_p1 | ✓ | |||||
| betriebstemperatur | ✓ | |||||
| betriebstemperatur_max | ✓ | |||||
| biegen_fuer_rohr_ad_max | ✓ | |||||
| biegen_fuer_rohr_ad_min | ✓ | |||||
| biegeradius_10 | ✓ | |||||
| biegeradius_durchflussrelevant | ✓ | |||||
| biegeradius_dyn | ✓ | |||||
| biegeradius_min | ✓ | |||||
| biegeradius_stat | ✓ | |||||
| blade_length_mm | ✓ | |||||
| blaspistole | ✓ | |||||
| blind_hole_drilling | ✓ | |||||
| blind_plug_material | ✓ | |||||
| block_length_m | ✓ | |||||
| blocking_protection_collar | ✓ | |||||
| blowoff_capacity_m3h | ✓ | |||||
| body_material | ✓ | |||||
| bohrer_nummer | ✓ | |||||
| bohrung | ✓ | |||||
| bohrung_2 | ✓ | |||||
| bohrung_druckseite | ✓ | |||||
| bohrung_kugel | ✓ | |||||
| bohrung_spannplatte | ✓ | |||||
| bolt_diameter_mm | ✓ | |||||
| bolt_material | ✓ | |||||
| bolt_preload | ✓ | |||||
| bolzen | ✓ | |||||
| boom_by_height_mm | ✓ | |||||
| bore_arrangement | ✓ | |||||
| bore_diameter_inch | ✓ | |||||
| bore_diameter_mm | ✓ | |||||
| bottle_connection_type | ✓ | |||||
| bottom_type | ✓ | |||||
| bounce_time_ms | ✓ | |||||
| box_size_mm | ✓ | |||||
| braid_layers | ✓ | |||||
| brake_closing_time_ms | ✓ | |||||
| brake_coil_inductance_mh | ✓ | |||||
| brake_coil_resistance_ohm | ✓ | |||||
| brake_current_a | ✓ | |||||
| brake_holding_current_a | ✓ | |||||
| brake_holding_torque_nm | ✓ | |||||
| brake_max_friction_work_j | ✓ | |||||
| brake_max_no_load_speed_rpm | ✓ | |||||
| brake_moment_of_inertia_kg_cm2 | ✓ | |||||
| brake_operating_voltage_dc_v | ✓ | |||||
| brake_power_consumption_w | ✓ | |||||
| brake_release_current_a | ✓ | |||||
| brake_release_time_ms | ✓ | |||||
| brake_resistor_external_continuous_power_w | ✓ | |||||
| brake_resistor_external_ohm | ✓ | |||||
| brake_resistor_integrated_ohm | ✓ | |||||
| brake_resistor_ohm | ✓ | |||||
| brake_resistor_pulse_energy_ws | ✓ | |||||
| brake_resistor_pulse_power_kva | ✓ | |||||
| brake_resistor_rated_power_iec_w | ✓ | |||||
| brake_response_delay_dc_ms | ✓ | |||||
| brake_switching_cycles | ✓ | |||||
| breakaway_torque_nm | ✓ | |||||
| breaking_force_min_kn | ✓ | |||||
| breather_connection | ✓ | |||||
| breite | ✓ | |||||
| brightness_levels | ✓ | |||||
| brush_tool_spec | ✓ | |||||
| buendel_max | ✓ | |||||
| buendel_min | ✓ | |||||
| buffer_piston_material | ✓ | |||||
| buffer_seal_material | ✓ | |||||
| bulk_density_gl | ✓ | |||||
| bulkhead_thickness_mm | ✓ | |||||
| bulkhead_thread | ✓ | |||||
| bundle_diameter_max_mm | ✓ | |||||
| bundle_diameter_min_mm | ✓ | |||||
| bundleable_hose_count | ✓ | |||||
| burst_pressure_bar | ✓ | |||||
| bus_connection_type | ✓ | |||||
| bus_termination_resistance | ✓ | |||||
| bushing_material | ✓ | |||||
| bypass_valve | ✓ | |||||
| c | ✓ | |||||
| c1 | ✓ | |||||
| c2 | ✓ | |||||
| c_2 | ✓ | |||||
| cable_connection | ✓ | |||||
| cable_connection_1_mount_type | ✓ | |||||
| cable_connection_1_pinout_diagram | ✓ | |||||
| cable_connection_2 | ✓ | |||||
| cable_connection_3 | ✓ | |||||
| cable_connection_3_mount_type | ✓ | |||||
| cable_connection_material | ✓ | |||||
| cable_construction | ✓ | |||||
| cable_count_by_diameter | ✓ | |||||
| cable_designation | ✓ | |||||
| cable_diameter_mm | ✓ | |||||
| cable_diameter_tolerance | ✓ | |||||
| cable_entry | ✓ | |||||
| cable_exit_orientation | ✓ | |||||
| cable_gland_material | ✓ | |||||
| cable_gland_type | ✓ | |||||
| cable_length_2_m | ✓ | |||||
| cable_length_m | ✓ | |||||
| cable_property | ✓ | |||||
| cable_resistance_ohm | ✓ | |||||
| cable_sheath_color | ✓ | |||||
| cable_sheath_material | ✓ | |||||
| cable_test_conditions | ✓ | |||||
| cable_type | ✓ | |||||
| cage_design_suffix | ✓ | |||||
| calibration | ✓ | |||||
| calibration_range_kn | ✓ | |||||
| cam_angle_deg | ✓ | |||||
| cam_material | ✓ | |||||
| cap_material | ✓ | |||||
| cap_seal | ✓ | |||||
| captive_seals | ✓ | |||||
| carbide_order_number | ✓ | |||||
| carriage_compatibility | ✓ | |||||
| carriage_designation | ✓ | |||||
| carriage_material | ✓ | |||||
| carriage_surface_to_guide_center_distance_mm | ✓ | |||||
| carriage_weight_g | ✓ | |||||
| cas_number_svhc_1 | ✓ | |||||
| cas_number_svhc_2 | ✓ | |||||
| cas_number_svhc_3 | ✓ | |||||
| cas_number_svhc_4 | ✓ | |||||
| catalog_page | ✓ | |||||
| center_bore_diameter_mm | ✓ | |||||
| center_of_mass_at_zero_stroke_mm | ✓ | |||||
| center_of_mass_increment_per_10mm_stroke_mm | ✓ | |||||
| center_position | ✓ | |||||
| centering_bush_bore_diameter_tolerance | ✓ | |||||
| centering_diameter_mm | ✓ | |||||
| certifying_body | ✓ | |||||
| channel_1 | ✓ | |||||
| channel_isolation | ✓ | |||||
| channel_parameters | ✓ | |||||
| charging_time | ✓ | |||||
| chemical_resistance | ✓ | |||||
| chisel_edge_length_mm | ✓ | |||||
| circumference_m | ✓ | |||||
| ck_dimension_compatibility | ✓ | |||||
| clamp_count | ✓ | |||||
| clamp_length_mm | ✓ | |||||
| clamp_screw_size_din_912_10_9 | ✓ | |||||
| clamped_round_material_diameter_mm | ✓ | |||||
| clamping_coupling | ✓ | |||||
| clamping_force_100bar_kn | ✓ | |||||
| clamping_force_200bar_kn | ✓ | |||||
| clamping_force_350bar_kn | ✓ | |||||
| clamping_force_400bar_kn | ✓ | |||||
| clamping_force_500bar_kn | ✓ | |||||
| clamping_force_f4_n | ✓ | |||||
| clamping_force_kn | ✓ | |||||
| clamping_force_max_kn | ✓ | |||||
| clamping_force_pneumatic_n | ✓ | |||||
| clamping_force_spring_n | ✓ | |||||
| clamping_jaw_material | ✓ | |||||
| clamping_piece_material | ✓ | |||||
| clamping_plate_bore_diameter_mm | ✓ | |||||
| clamping_plate_thickness_tolerance | ✓ | |||||
| clamping_range | ✓ | |||||
| clamping_range_external | ✓ | |||||
| clamping_range_internal | ✓ | |||||
| clamping_range_max_mm | ✓ | |||||
| clamping_range_min_mm | ✓ | |||||
| clamping_ring | ✓ | |||||
| clamping_ring_material | ✓ | |||||
| clamping_screw_count | ✓ | |||||
| clamping_screw_tightening_torque_nm | ✓ | |||||
| clamping_spec | ✓ | |||||
| clamping_stroke_mm | ✓ | |||||
| clamping_surface_area | ✓ | |||||
| clamping_torque_5bar_nm | ✓ | |||||
| clamping_type_with_direction | ✓ | |||||
| class_name | ✓ | |||||
| classification | ✓ | |||||
| claw_spacing | ✓ | |||||
| closing_differential_pressure_bar | ✓ | |||||
| closing_opening_force_per_rail_n | ✓ | |||||
| closure_direction | ✓ | |||||
| closure_screw | ✓ | |||||
| closure_screw_material | ✓ | |||||
| closure_type | ✓ | |||||
| coil_material | ✓ | |||||
| coil_power | ✓ | |||||
| coil_resistance_ohm | ✓ | |||||
| coil_specification | ✓ | |||||
| cold_junction_compensation_external | ✓ | |||||
| cold_junction_compensation_internal | ✓ | |||||
| collet | ✓ | |||||
| color | ✓ | |||||
| color_count | ✓ | |||||
| color_knob | ✓ | |||||
| color_shift_lever | ✓ | |||||
| column_diameter_mm | ✓ | |||||
| column_height_mm | ✓ | |||||
| column_or_rod_diameter_mm | ✓ | |||||
| column_spec | ✓ | |||||
| communication_profile | ✓ | |||||
| communication_protocol | ✓ | |||||
| communication_speed | ✓ | |||||
| compartments | ✓ | |||||
| compatibility_description | ✓ | |||||
| compatible_c_profile | ✓ | |||||
| compatible_cable_types | ✓ | |||||
| compatible_centering_tip | ✓ | |||||
| compatible_chain_size | ✓ | |||||
| compatible_gear_wheel | ✓ | |||||
| compatible_magnetic_coil | ✓ | |||||
| compatible_motor_type | ✓ | |||||
| compatible_plastic_handle | ✓ | |||||
| compatible_plunger_diameter_mm | ✓ | |||||
| compatible_seal_set | ✓ | |||||
| compatible_shaft_diameter_mm | ✓ | |||||
| compatible_sheet_size | ✓ | |||||
| compatible_square_tube_size | ✓ | |||||
| compatible_threaded_stud_size | ✓ | |||||
| compatible_turning_part_bore_clamp_size | ✓ | |||||
| compatible_valve_with_port_t_p | ✓ | |||||
| compensation_capability_desc | ✓ | |||||
| component_material | ✓ | |||||
| compressor_power_kw | ✓ | |||||
| compressor_power_per_flow_rate | ✓ | |||||
| condensate_drain | ✓ | |||||
| condensate_drain_type | ✓ | |||||
| condensate_separation_efficiency_percent | ✓ | |||||
| condition | ✓ | |||||
| conductor_count | ✓ | |||||
| conductor_cross_section_awg | ✓ | |||||
| conductor_cross_section_mm2 | ✓ | |||||
| conductor_end_type | ✓ | |||||
| conductor_insulation_color_code | ✓ | |||||
| cone_head_screw_diameter_d4_mm | ✓ | |||||
| cone_head_screw_wrench_size_mm | ✓ | |||||
| cone_type | ✓ | |||||
| connection_count | ✓ | |||||
| connection_orientation | ✓ | |||||
| connection_resistance_kohm | ✓ | |||||
| connection_resistance_tolerance_percent | ✓ | |||||
| connection_type | ✓ | |||||
| connection_type_rtd | ✓ | |||||
| connector_1_core_count | ✓ | |||||
| connector_1_function | ✓ | |||||
| connector_1_occupied_cores | ✓ | |||||
| connector_1_pinout_diagram | ✓ | |||||
| connector_2_core_count | ✓ | |||||
| connector_2_function | ✓ | |||||
| connector_2_occupied_cores | ✓ | |||||
| connector_3_core_count | ✓ | |||||
| connector_3_exit_orientation | ✓ | |||||
| connector_3_function | ✓ | |||||
| connector_3_housing_style | ✓ | |||||
| connector_3_occupied_cores | ✓ | |||||
| connector_coding | ✓ | |||||
| connector_compatibility | ✓ | |||||
| connector_diameter_mm | ✓ | |||||
| connector_dimension_1_mm | ✓ | |||||
| connector_dimension_2_mm | ✓ | |||||
| connector_dimension_mm | ✓ | |||||
| connector_housing_type | ✓ | |||||
| connector_material | ✓ | |||||
| connector_type | ✓ | |||||
| connector_type_2 | ✓ | |||||
| connector_type_3 | ✓ | |||||
| construction_height_mm | ✓ | |||||
| construction_length | ✓ | |||||
| construction_type | ✓ | |||||
| consumer_thread | ✓ | |||||
| contact_current_min_ma | ✓ | |||||
| contact_gap_min | ✓ | |||||
| contact_material | ✓ | |||||
| contact_resistance_milliohm | ✓ | |||||
| contact_voltage_min_v | ✓ | |||||
| container_connection | ✓ | |||||
| container_material | ✓ | |||||
| container_type | ✓ | |||||
| container_volume_spec | ✓ | |||||
| content_amount | ✓ | |||||
| content_length_m | ✓ | |||||
| continuous_current | ✓ | |||||
| continuous_current_a | ✓ | |||||
| continuous_feed_force_n | ✓ | |||||
| continuous_load_capacity_kn | ✓ | |||||
| continuous_load_factor | ✓ | |||||
| continuous_output_torque_nm | ✓ | |||||
| continuous_pressure_bar | ✓ | |||||
| continuous_temp_max | ✓ | |||||
| continuous_temp_min | ✓ | |||||
| control_head | ✓ | |||||
| control_interface | ✓ | |||||
| control_interface_electrical_connection | ✓ | |||||
| control_medium_temp_max | ✓ | |||||
| control_orientation | ✓ | |||||
| control_pressure_recommended_bar | ✓ | |||||
| control_signal_type | ✓ | |||||
| control_type | ✓ | |||||
| controls_description | ✓ | |||||
| cooling_capacity_kw_per_c | ✓ | |||||
| cord_diameter_mm | ✓ | |||||
| corresponding_pressure_screws | ✓ | |||||
| corresponding_toggle_clamps | ✓ | |||||
| count | ✓ | |||||
| counterpart_accessory | ✓ | |||||
| countersink_depth_h2_mm | ✓ | |||||
| countersink_diameter_mm | ✓ | |||||
| countersunk_screw_diameter_d2_mm | ✓ | |||||
| countersunk_screw_diameter_d3_mm | ✓ | |||||
| country_of_origin | ✓ | |||||
| coupling_angular_misalignment_deg | ✓ | |||||
| coupling_housing_interface_code | ✓ | |||||
| coupling_material | ✓ | |||||
| coupling_parallel_misalignment_mm | ✓ | |||||
| coupling_size | ✓ | |||||
| coupling_slide_material | ✓ | |||||
| coupling_star_hardness | ✓ | |||||
| coupling_thread | ✓ | |||||
| coupling_type | ✓ | |||||
| cover_cap_material | ✓ | |||||
| cover_material | ✓ | |||||
| cover_tape_material | ✓ | |||||
| cover_type | ✓ | |||||
| cpu_data | ✓ | |||||
| cracking_pressure_bar | ✓ | |||||
| cracking_pressure_min_bar | ✓ | |||||
| cracking_pressure_nominal_bar | ✓ | |||||
| cross_direction_hole_count | ✓ | |||||
| cross_guide_material | ✓ | |||||
| cross_reference | ✓ | |||||
| cross_section_dimension_mm | ✓ | |||||
| cure_time | ✓ | |||||
| current | ✓ | |||||
| current_ac_50hz_a | ✓ | |||||
| current_carrying_capacity_40c_a | ✓ | |||||
| current_carrying_capacity_per_slot_a | ✓ | |||||
| current_range | ✓ | |||||
| current_reduction_setting | ✓ | |||||
| curves_per_trend_widget | ✓ | |||||
| custom_manufacturing_option | ✓ | |||||
| customer_requirements_description | ✓ | |||||
| customs_tariff | ✓ | |||||
| cut_in_depth_range_mm | ✓ | |||||
| cutoff_frequency_hz | ✓ | |||||
| cutting_range | ✓ | |||||
| cutting_ring_seal | ✓ | |||||
| cv | ✓ | |||||
| cycle_time_module | ✓ | |||||
| cycle_time_ms | ✓ | |||||
| cylinder_lubrication | ✓ | |||||
| cylinder_model | ✓ | |||||
| cylinder_port | ✓ | |||||
| cylinder_tube_material | ✓ | |||||
| d | ✓ | |||||
| d1 | ✓ | |||||
| d1_2 | ✓ | |||||
| d2 | ✓ | |||||
| d2_2 | ✓ | |||||
| d2_diameter_max_mm | ✓ | |||||
| d3 | ✓ | |||||
| d3_2 | ✓ | |||||
| d3_diameter_max_mm | ✓ | |||||
| d3_diameter_min_mm | ✓ | |||||
| d4 | ✓ | |||||
| d4_2 | ✓ | |||||
